Below is a list of Elected Officials that represent voters in Broward County. Last updated 1/15/11
US Congress |
||||||||||||||
| U.S. Representative District 17 | Frederica S. Wilson | Democrat | ||||||||||||
| U.S. Representative District 19 | Ted Deutch | Democrat | ||||||||||||
| U.S. Representative District 20 | Debbie Wasserman Schultz | Democrat | ||||||||||||
| U.S. Representative District 21 | Mario Diaz-Balart | Republican | ||||||||||||
| U.S. Representative District 22 | Allen West | Republican | ||||||||||||
| U.S. Representative District 23 | Alcee L. Hastings | Democrat | ||||||||||||
State Senate |
||
| State Senator District 25 | Ellyn Bogdanoff | Republican |
| State Senator District 29 | Christopher “Chris” Smith | Democrat |
| State Senator District 30 | Maria Lorts Sachs | Democrat |
| State Senator District 31 | Eleanor Sobel | Democrat |
| State Senator District 32 | Jeremy Ring | Democrat |
| State Senator District 34 | Nan H. Rich | Democrat |
| State Senator District 35 | Gwen Margolis | Democrat |
| State Senator District 39 | Larcenia J. Bullard | Democrat |
State House |
||
| State Representative District 87 | Bill Hager | Republican |
| State Representative District 90 | Irving Slosberg | Democrat |
| State Representative District 91 | George Moraitis | Republican |
| State Representative District 92 | Gwyndolen “Gwyn” Clarke-Reed | Democrat |
| State Representative District 93 | Perry E. Thurston Jr. | Democrat |
| State Representative District 94 | Hazelle P. Rogers | Democrat |
| State Representative District 95 | Jim Waldman | Democrat |
| State Representative District 96 | Ari Porth | Democrat |
| State Representative District 97 | Martin David Kiar | Democrat |
| State Representative District 98 | Franklin Sands | Democrat |
| State Representative District 99 | Elaine J. Schwartz | Democrat |
| State Representative District 100 | Evan Jenne | Democrat |
| State Representative District 101 | Matt Hudson | Republican |
| State Representative District 102 | Eddy Gonzalez | Republican |
| State Representative District 103 | Oscar Braynon II | Democrat |
| State Representative District 105 | Joseph “Joe” Gibbons | Democrat |
| State Representative District 112 | Jeanette Nunez | Republican |
County Commission |
||
| County Commission District 1 | Ilene Lieberman | Democrat |
| County Commission District 2 | Kristin Jacobs | Democrat |
| County Commission District 3 | Stacy Ritter | Democrat |
| County Commission District 4 | Chip LaMarca | Republican |
| County Commission District 5 | Lois Wexler | Democrat |
| County Commission District 6 | Suzanne “Sue” Gunzburger | Democrat |
| County Commission District 7 | John E. Rodstrom, Jr. | Democrat |
| County Commission District 8 | Barbara Sharief | Democrat |
| County Commission District 9 | Dale V. C. Holness | Democrat |



